August 22nd cassava raw material price and cassava starch quotation in Thailand
Cassava products | Price | Rise and fall | FOB | Rise and fall | Rise and fall | Rise and fall |
(铢/公斤) | (比上周) | (美元/吨) | (比上周) | (元/吨) | (比上周) | |
Fresh cassava (with an average flour content of 25%) | 2.45-3.25 | 0.15 | - | - | 510-675 | 30 |
Dried cassava slices (Dachengfu) | 7.50-7.75 | -0.15 | 240-250 | 0 | 1565-1615 | -10 |
Dried cassava slices (Chunwuli Prefecture) | 7.55-7.80 | -0.10 | 240-250 | 0 | 1575-1625 | 10 |
Regular cassava starch (Bangkok market price) | 17.2-17.3 | 0 | 460-470 | 0 | 3590-3610 | 70 |
High quality cassava starch (Bangkok market price) | 17.4-17.6 | 0 | 505-515 | 0 | 3630-3675 | 70 |
1 RMB=4.7887 Thai Baht
1 USD=7.1232 RMB
(Copyright articles cannot be reproduced without permission. Violators will be held accountable.)